CFA 2013 EOY Ocicat Exhibitors
CHAMPIONSHIP | |||||||
Registration | Title | Cat Name | Description | Breeder | Owner | Region | Points |
0216-1727621 | GC, BW, NW | Wildtracks Sojourner | Chocolate Spotted Male | Br: Sue Riley-Mark Henrichs | Arnold-Jucha-Riley-Wagner | 7 | 6580.25 |
0216-1747057 | GC, RW | Wolfengang Happy Go Bryht Moon | Chocolate Spotted Male | Br/Ow: Fuyu Hayashi | 8 | 1705.25 | |
0216-1694782 | GC, DW | Wildtracks Talk-Of-The Town | Chocolate Spotted Male | Br: Sue Riley-Mark Henrichs | S. Riley-N. Pun-S. Lee | A | 787.5 |
0226-1733418 | GC, RW | Fukumaneki Snow Tempest | Chocolate Silver Sptd Male | Br/Ow: Tomoko Fukumoto | 8 | 738.95 | |
0216-1685339 | GC, RW | Wolfengang Cheiron | Chocolate Spotted Male | Br/Ow: Fuyu Hayashi | 8 | 717.4 | |
0216-1752117 | GC, NW | Wild Rain Let's Dance of Dotdotdot | Chocolate Spotted Male | Br: David-Carol Freels | R-N. Brown-D-C. Freels | 2 | 286 |
0227-1734779 | GC | Dreamsong Chaos Theory | Chocolate Silver Sptd Female | Br/Ow: Daedra Marshall | 7 | 156.2 | |
0224-1759733 | GC | Dreamsong Chasing The Dragon | Fawn Silver Spotted Male | Br: D. Marshall-C. Gause | Daedra Marshall | 7 | 124.5 |
0209-1754168 | CH | Dreamsong Topazharmony of Dynamicat | Tawny Spotted Female | Br: Daedra Marshall | Venus Devoe-Nautika Buterakos | 7 | 103.95 |
0228-1743153 | GC | Ocimanor Demitri | Lavender Silver Sptd Male | Br: Russel W. Haller | Russ Haller | 1 | 80.6 |
0210-1700864 | GC | Boliviliki Baldur | Cinnamon Spotted Male | Br: Mari Koskela | Juhani Keskinen | E | 54.5 |
0213-1770643 | CH | Dreamsong Pandemonium | Ebony Silver Spotted Female | Br/Ow: Daedra Marshall | 7 | 50.2 | |
0227-1712189 | GC | Zebdaj Iris of Maz Esemais | Chocolate Silver Sptd Female | Br: Henk-Wiljo Van Der Heyden | Zamina Zainal Ariffin | A | 41.4 |
0217-1739228 | CH | Boliviliki Aelita Hopper | Chocolate Spotted Female | Br/Ow: Mari Koskela | E | 34 | |
0208-1724782 | CH | Low Country Zippleback of Blue Mune | Tawny Spotted Male | Br: Jacqui-David Bennett | Kristine Kaliszewski | 2 | 29.9 |
0209-1724790 | GC | Dotdotdot Black Satin of Wild Rain | Tawny Spotted Female | Br: Roger - Nancy Brown | David-Carol Freels | 2 | 27.1 |
0217-1747058 | CH, GP | Wolfengang Happy Go Breezy Moon | Chocolate Spotted Spay | Br/Ow: Fuyu Hayashi | 8 | 22.45 | |
0213-1747174 | CH | Pikespeak Sarafina of Wild'n Sweet | Ebony Silver Spotted Female | Br: Dian Darr | Laura Kuitunen | E | 20.15 |
0208-1758199 | CH | Michi-Tong Alex | Tawny Spotted Male | Br: Vitaly Romanov | Nelya Ershova | E | 15.6 |
0216-1750144 | NC CH | Karrklan's Sasquatch | Chocolate Spotted Male | Br/Ow: Ellen Karr | 5 | 15.6 | |
0226-1750145 | NC CH | Karrklan's Cyrano | Chocolate Silver Sptd Male | Br/Ow: Ellen Karr | 5 | 15.6 | |
0216-1727661 | NC CH | Midnite Moon Shameless Legacy | Chocolate Spotted Male | Br: Robin Maren Madigan, Lessee | Robin-Maren Madigan | 4 | 13.3 |
0208-1757973 | NC CH | Tribal Nari | Tawny Spotted Male | Br: L. Boelter-N. Quigley | Lynn Boelter | 2 | 11.7 |
0217-1762377 | CH | Calumet Cats Rubies Are Real | Chocolate Spotted Female | Br/Ow: Fran Volkman | 4* | 9.5 | |
0217-1758202 | CH | Radiant Tyumaada | Chocolate Spotted Female | Br: Svetlana Skibyk | Nelya Ershova | E | 7.85 |
0223-1743152 | CH | Ocimanor Diana | Blue Silver Spotted Female | Br: Russel W. Haller | Haller Russelliw | 1 | 7 |
0226-1753343 | CH | Midnite Moon's Doc Frost of Madimar | Chocolate Silver Sptd Male | Br: Robin-Maren Madigan | Bruce Calderwood | 4 | 6.9 |
0216-1719152 | GC | Catiators Flashfire | Chocolate Spotted Male | Br/Ow: Anne McCulloch-Denise Clark | 4 | 6 | |
0217-1723499 | CH | Wild Rain Lyric | Chocolate Spotted Female | Br/Ow: David-Carol Freels | 2 | 6 | |
0217-1733065 | GC | Wild Rain Love Is Alive | Chocolate Spotted Female | Br/Ow: David-Carol Freels | 2 | 6 | |
0229-1747170 | NC CH | Pikespeak Dora of Hiutaleen | Lavender Silver Sptd Female | Br: Dian Darr | Jutta-Juhana Keskinen | E | 6 |
0217-1749958 | CH | Wild Rain Jewel of Boliviliki | Chocolate Spotted Female | Br: David-Carol Freels | Mari Koskela | E | 5.85 |
0210-1739751 | NC CH | Westchildren Riku | Cinnamon Spotted Male | Br/Ow: Fusako Nishigaki | 8 | 5.7 | |
0211-1632136 | NC CH | Dreamsong Cayenne Pepper | Cinnamon Spotted Female | Br/Ow: Daedra Marshall | 7 | 5.7 | |
0211-1747293 | CH | Dreamsong Ariel Sun of Dynamicat | Cinnamon Spotted Female | Br: D. Marshall-C. Gause | Venus Devoe | 7 | 5.7 |
0217-1750613 | CH | Ocipaws Sheilaphysis of Blackwater | Chocolate Spotted Female | Br: Carolyn J. Causey | Carolyn Causey-S. Moscoffian | 4 | 5.7 |
0227-1753984 | CH | Wild Rain Snow Pixie | Chocolate Silver Sptd Female | Br/Ow: David-Carol Freels | 2 | 5.7 | |
0216-1637195 | GC | Wolfengang Prinz Apollon | Chocolate Spotted Male | Br/Ow: Fuyu Hayashi | 8 | 4.8 | |
0206-1724949 | CH | Dreamsong Sound-Of-Silence | Blue Spotted Male | Br/Ow: Daedra Marshall | 7* | 3.8 | |
0215-1729556 | CH | Hiutaleen Terttu Telperion | Fawn Spotted Female | Br: Jutta Keskinen | Juhana Keskinen | E | 3.8 |
0218-1709161 | CH | Midnite Moon Running With Lyons | Lavender Spotted Male | Br: Robin-Maren Madigan,Lessees | Robin-Maren Madigan | 4 | 3.8 |
KITTENS | |||||||
Registration |
Title |
Cat Name |
Description |
Breeder |
Owner |
Region |
Points |
0216-1752117 | GC, NW | Wild Rain Let's Dance of Dotdotdot | Chocolate Spotted Male | Br: David-Carol Freels | R-N. Brown-D-C. Freels | 2 | 3469.95 |
0210-1757896 | GP | Mango Tango's Kat Man Du of Iruskha | Cinnamon Spotted Neuter | Br: Patricia Arnold | L. Haslow-C. Kennedy-P. Arnold | 7 | 849.75 |
0210-1759976 | RW | Wolfengang Happy Go Celestial Moon | Cinnamon Spotted Male | Br/Ow: Fuyu Hayashi | 8 | 648.1 | |
0216-1762215 | Wild Rain Happyhour of Dotdotdot | Chocolate Spotted Male | Br: David-Carol Freels | Mary Batterson-R-N. Brown | 6 | 544.1 | |
0217-1762377 | CH | Calumet Cats Rubies Are Real | Chocolate Spotted Female | Br/Ow: Fran Volkman | 4 | 476.9 | |
0208-1754169 | GP | Dreamsong Logan Jafar of Dynamicat | Tawny Spotted Neuter | Br: Daedra Marshall | Venus Devoe-Nautika Buterakos | 7 | 392.85 |
0216-1754274 | Low Country Tumbleweed of Chaoci | Chocolate Spotted Male | Br: J-D. Bennett-D. Metz, Lessee | D. Metz-L. Rogge | 7 | 279.9 | |
0210-1758490 | GC | Chaoci Mu Shu of Ocimanor | Cinnamon Spotted Male | Br: Metz-Rogge-J. Bennett, Lessee | R. Haller-J. Bennett | 7 | 238.95 |
0216-1756449 | GP | Wildtracks Day Tripper | Chocolate Spotted Neuter | Br: Sue Riley-Mark Henrichs | Sue Riley | 3 | 236.55 |
0220-1754356 | NC CH | Low Country Boynamedsue of Chaoci | Cinnamon Silver Sptd Male | Br: J-D. Bennett-D. Metz, Lessee | J-D-R. Bennett-D. Metz-L. Rogge | 7 | 203.55 |
0209-1754168 | CH | Dreamsong Topazharmony of Dynamicat | Tawny Spotted Female | Br: Daedra Marshall | Venus Devoe-Nautika Buterakos | 7 | 168.05 |
0216-1747057 | GC, RW | Wolfengang Happy Go Bryht Moon | Chocolate Spotted Male | Br/Ow: Fuyu Hayashi | 8 | 140.85 | |
0217-1753100 | Catiators Stewardess | Chocolate Spotted Female | Br/Ow: Anne McCulloch-Denise Clark | 4 | 134.9 | ||
0216-1751602 | Catiators Airmail Pilot | Chocolate Spotted Male | Br: McCulloch-Clark-Moscoffian | Anne McCulloch-Denise Clark | 4 | 122.9 | |
0217-1749958 | CH | Wild Rain Jewel of Boliviliki | Chocolate Spotted Female | Br: David-Carol Freels | Mari Koskela | E | 110.55 |
0216-1753155 | GP | Catiators Dinosoar of Blackwater | Chocolate Spotted Neuter | Br: Anne McCulloch-Denise Clark | Sonja Moscoffian | 7 | 79.6 |
0217-1739228 | CH | Boliviliki Aelita Hopper | Chocolate Spotted Female | Br/Ow: Mari Koskela | E | 71.4 | |
0226-1757120 | Fukumaneki Santiago De Compostela | Chocolate Silver Sptd Male | Br: Tomoko Fukumoto | Mai Egashira | 8 | 70.75 | |
0211-1747293 | CH | Dreamsong Ariel Sun of Dynamicat | Cinnamon Spotted Female | Br: D. Marshall-C. Gause | Venus Devoe | 7 | 69.65 |
0217-1747058 | CH, GP | Wolfengang Happy Go Breezy Moon | Chocolate Spotted Spay | Br/Ow: Fuyu Hayashi | 8 | 66.15 | |
0217-1750613 | CH | Ocipaws Sheilaphysis of Blackwater | Chocolate Spotted Female | Br: Carolyn J. Causey | Carolyn Causey-S. Moscoffian | 4 | 64.8 |
0217-1764985 | Wildtracks Obbligato | Chocolate Spotted Female | Br: Sue Riley-Mark Henrichs | Nicholas Pun-Sue Riley | A | 54.45 | |
0216-1738787 | Maz Esemais Sayangku of Zebdaj | Chocolate Spotted Male | Br: Zamina Zainal Ariffin | Henk-Wiljo Van Der Heijden | E | 43 | |
0226-1753343 | CH | Midnite Moon's Doc Frost of Madimar | Chocolate Silver Sptd Male | Br: Robin-Maren Madigan | Bruce Calderwood | 4 | 41.5 |
0216-1746504 | Wolfengang Happy Go Zenith Moon | Chocolate Spotted Male | Br/Ow: Fuyu Hayashi | 8 | 40.4 | ||
0216-1753057 | Catiators Chesley Sullenberger IIi | Chocolate Spotted Male | Br/Ow: Anne McCulloch-Denise Clark | 4 | 35.2 | ||
0226-1750145 | NC CH | Karrklan's Cyrano | Chocolate Silver Sptd Male | Br/Ow: Ellen Karr | 5 | 33.9 | |
0229-1747170 | NC CH | Pikespeak Dora of Hiutaleen | Lavender Silver Sptd Female | Br: Dian Darr | Jutta-Juhana Keskinen | E | 33 |
0216-1750611 | GP | Ocipaws Eddiesaurus | Chocolate Spotted Neuter | Br/Ow: Carolyn J. Causey | 4 | 31.9 | |
0221-1758489 | NC CH | Chaoci Mulan of Low Country | Cinnamon Silver Sptd Female | Br: Metz-Rogge-J. Bennett, Lessee | J. Bennett-D. Metz-L. Rogge | 7 | 29.65 |
0217-1757121 | Fukumaneki Campus Stellae | Chocolate Spotted Female | Br: Tomoko Fukumoto | Mai Egashira | 8 | 25.5 | |
0217-1751600 | Catiators Ki-Ok Kwon of Mirageage | Chocolate Spotted Female | Br: Anne McCulloch-Denise Clark | Hongbaum Park-Anne McCulloch | A | 24.3 | |
0227-1763808 | Fukumaneki Sweet Pippilotta | Chocolate Silver Sptd Female | Br/Ow: Tomoko Fukumoto | 8 | 17.4 | ||
0218-1757988 | Traveller Oci Van Diem | Lavender Spotted Male | Br: A. - B. Ottens | Fran Volkman | 4 | 15.3 | |
0217-1762378 | Calumet Cats Secret Wish | Chocolate Spotted Female | Br/Ow: Fran Volkman | 4 | 14.3 | ||
0216-1750144 | NC CH | Karrklan's Sasquatch | Chocolate Spotted Male | Br/Ow: Ellen Karr | 5 | 11.7 | |
0216-1751603 | Catiators Stinson Reliant | Chocolate Spotted Male | Br: McCulloch-Clark-Moscoffian | Anne McCulloch-Denise Clark | 4 | 11.55 | |
0227-1767465 | Midnite Moon Knuffle Bunny | Chocolate Silver Sptd Female | Br/Ow: Robin-Maren Madigan | 4 | 10 | ||
0206-1740195 | Zebdaj King Garl Gustaf | Blue Spotted Male | Br: Henk-Wiljo Van Der Heyden | Hend-Wiljo Van Der Heijden | E | 8.55 | |
0217-1758541 | Willow Oci Van Diem of Calumet Cats | Chocolate Spotted Female | Br: A. - B. Ottens | Fran Volkman | 4 | 7.65 | |
0227-1754865 | Rockn' Spots Moonstruck | Chocolate Silver Sptd Female | Br/Ow: Mike-Sandy Wagner | 4 | 7.65 | ||
0207-1740196 | Zebdaj Princess Madeleine | Blue Spotted Female | Br: Henk-Wiljo Van Der Heyden | Henk-Wiljo Van Der Heijden | E | 5.7 | |
0217-1767467 | Midnite Moon Gibbous | Chocolate Spotted Female | Br/Ow: Robin-Maren Madigan | 4 | 3.8 | ||
0213-1740197 | Zebdaj Crown Princess Victoria | Ebony Silver Spotted Female | Br: Henk-Wiljo Van Der Heyden | Henk-Wiljo Van Der Heijden | E | 2.85 | |
PREMIERSHIP | |||||||
Registration |
Title |
Cat Name |
Description |
Breeder |
Owner |
Region |
Points |
0208-1714896 | GC, GP, NW | Ocigatos Bacchus of Blue Mune | Tawny Spotted Neuter | Br: Kathy Gumm | K. Kaliszewski-M. Haberly-K. Gumm | 2 | 3422.65 |
0216-1672022 | CH, GP, RW | Ginga Bode's M81 | Chocolate Spotted Neuter | Br: Katsuhide Sakurai | Emi Muramatsu-K. Sakurai | 8 | 1801.5 |
0228-1752234 | GP, RW | Ocimanor Devon | Lavender Silver Sptd Neuter | Br: Russel W. Haller | Russell Haller | 1 | 484.25 |
0216-1727719 | CH, GP, RW | Wildtracks Journey | Chocolate Spotted Neuter | Br: Sue Riley-Mark Henrichs | Mark Henricks-Sue Riley | 3 | 361.3 |
0209-1679274 | GP, RW | Dotdotdot Violin Triumph | Tawny Spotted Spay | Br: Roger-Nancy Brown | Mary Batterson | 6 | 320.5 |
0208-1754169 | GP | Dreamsong Logan Jafar of Dynamicat | Tawny Spotted Neuter | Br: Daedra Marshall | Venus Devoe-Nautika Buterakos | 7 | 246.4 |
0212-1719797 | GP, DW | Na-Vo Goobita Yangatin | Ebony Silver Spotted Neuter | Br: E. Van Den Berk | H-L. Van De Port | E | 230.85 |
0216-1721420 | GP | Dotdotdot Strawn-Wagner | Chocolate Spotted Neuter | Br: Roger-Nancy Brown | C. Shek-E. Tang-Brown-Von Aswege | A | 168.6 |
0217-1617339 | CH, GP | Boliviliki Nakoma | Chocolate Spotted Spay | Br: Mervi Koskela | Mari Koskela | E | 90.55 |
0217-1747058 | CH, GP | Wolfengang Happy Go Breezy Moon | Chocolate Spotted Spay | Br/Ow: Fuyu Hayashi | 8 | 76.1 | |
0216-1683035 | GC, GP, RW | Pikespeak Wally Harski Jr | Chocolate Spotted Neuter | Br: Dian Darr | Mari Koskela-Laura Kuitunen | E | 68.7 |
0216-1733063 | GP, RW | Wild Rain Excaliber of Dotdotdot | Chocolate Spotted Neuter | Br: David-Carol Freels | Roger-Nancy Brown - D-C. Freels | 2 | 63.55 |
0216-1750611 | GP | Ocipaws Eddiesaurus | Chocolate Spotted Neuter | Br/Ow: Carolyn J. Causey | 4 | 46.25 | |
0210-1757896 | GP | Mango Tango's Kat Man Du of Iruskha | Cinnamon Spotted Neuter | Br: Patricia Arnold | L. Haslow-C. Kennedy-P. Arnold | 7 | 32.85 |
0217-1685338 | PR | Wolfengang Calliope | Chocolate Spotted Spay | Br: Fuyu Hayashi | Yoshinori Sakai | 8 | 28.85 |
0218-1738793 | GP | Maz Esemais Hertogenbosch | Lavender Spotted Neuter | Br: Zamina Zainal Ariffin | Emeilee Nur Freida Mohd Badri | A | 28.8 |
0216-1753155 | GP | Catiators Dinosoar of Blackwater | Chocolate Spotted Neuter | Br: Anne McCulloch-Denise Clark | Sonja Moscoffian | 7 | 27.7 |
0216-1756449 | GP | Wildtracks Day Tripper | Chocolate Spotted Neuter | Br: Sue Riley-Mark Henrichs | Sue Riley | 3 | 21.95 |
0208-1570986 | GP, RW | Low Country Straight Tequila Night | Tawny Spotted Neuter | Br: Jacqui - David Bennett | Kristine Kaliszewski | 2 | 17.1 |
0228-1759328 | NC PR | Paka Mahali Vumbi | Lavender Silver Sptd Neuter | Br/Ow: Tina Whittle | 5 | 15.2 | |
0207-1658850 | CH, GP | Low Country Blu Cheese-N-Crackers | Blue Spotted Spay | Br: Jacqui Bennett | Jacqui-David Bennett | 7 | 14.25 |
0226-1693869 | GC | Tribal Sky Pilot | Chocolate Silver Sptd Neuter | Br: Neil Quigley-L-D. Boelter | Lynn Boelter-Neil Quigley | 2 | 14.25 |
0216-1618474 | CH,NC PR,DW | Wildtracks Chattanooga | Chocolate Spotted Neuter | Br: Sue Riley-Mark Henrichs | N. Pun-F. Tsoi-S. Riley | A | 8.4 |
0210-1700447 | CH, GP, RW | Ginga Moonlit Aozora | Cinnamon Spotted Neuter | Br: Katsuhide Sakurai | Katsuhide Sakurai-E. Muramatsu | 8 | 5.75 |
0211-1700445 | GP | Ginga Moonlit Leona | Cinnamon Spotted Spay | Br: Katsuhide Sakurai | Katsuhide Sakurai-E. Muramatsu | 8 | 3.8 |
0216-1759329 | NC PR | Paka Mahali Moto | Chocolate Spotted Neuter | Br: Ellen Karr-Tina Whittle | Tina Whittle | 5 | 3.8 |
0217-1450521 | CH, GP | Wild Rain Sashay | Chocolate Spotted Spay | Br: David-Carol Freels | Mari Koskela | E | 3.8 |
0217-1700446 | GP | Ginga Moonlit Novia | Chocolate Spotted Spay | Br: Katsuhide Sakurai | Katsuhide Sakurai-E. Muramatsu | 8 | 2.85 |